Dini Turipanam Alamanda, S.Tp., M.S.M.
Dini Turipanam Alamanda aktif sebagai penulis buku dan artikel ilmiah, reviewer pada jurnal nasional dan internasional bereputasi dan tercatat sebagai pengurus pusat Asosiasi Profesi dan Pendidikan Bisnis Digital. Riset-risetnya mencakup bidang manajemen strategi, ekosistem startup, klaster industri dan bisnis digital. Saat ini, beliau juga mengemban sebagai Ketua Program Studi Bisnis Digital Fakultas Ekonomi Universitas Garut dan Editor-in-Chief JISORA.
PENDIDIKAN TERAKHIR
Jenjang | Perguruan Tinggi | Program Studi | Tahun Lulus |
S1 | Institut Pertanian Bogor | Teknik Pertanian | 2007 |
S2 | Institut Teknologi Bandung | Sains Manajemen | 2010 |
S3 | Universitas Pendidikan Indonesia | Manajemen | 2024 |
SERTIFIKASI
Tahun | Nama Sertifikasi | Penyelenggara | Nomor Sertifikasi |
2014 | Serdos | – | 14104105700599 |
2019 | MCE | Microsoft | – |
2020 | Sertifikat Kompetensi Penyunting Substantif | BNSP | 5811026412 0 0001419 2020 |
2020 | Sertifikat Kompetensi Penulisan Buku Non Fiksi | BNSP | 5811026412 0 0001926 2020 |
PENGALAMAN BEKERJA
Tahun | Jabatan | Perusahaan | Deskripsi |
2009-2011 | Tutor | SBM ITB | Asisten Dosen pada Kelompok Keahlian Decision Making & Strategic Negotiation |
2011-2017 | Dosen | Telkom University | Tridarma perguruan tinggi sekaligus menjadi Ketua Kelompok Keahlian Strategic, Entrepreneurship & Economics (SEE) |
2018-sekarang | Dosen | Universitas Garut | Tridarma perguruan tinggi sekaligus menjadi Ketua Prodi Bisnis Digital |
Tahun |
Judul |
Jurnal |
Vol – Nomor |
DOI |
Jenis Jurnal |
2017 | Decomposing The Problems of Traditional Markets Business Ecosystem in Indonesia | International Journal of Public Sector Performance Management | 3 (4), 375 – 397 | 10.1504/IJPSPM.2017.087657 | Internasional Bereputasi (Scopus) |
2017 | Business Game that Won the Largest Telecommunication Provider in Indonesia | Review of Integrative Business and Economics Research | 6(S1), 310-321 | 10.58745/riber | Internasional Bereputasi (Scopus) |
2017 | Gender-Based Characteristics Differences: The Case of Family Businesses in Indonesia | Review of Integrative Business and Economics Research | 6(S1), 402-414 | 10.58745/riber | Internasional Bereputasi (Scopus) |
2017 | Gender and succession planning: opportunities for females to lead Indonesian family businesses. | International Journal of Gender and Entrepreneurship | 9(3), 229-251 | 10.1108/IJGE-02-2017-0012 | Internasional Bereputasi (Scopus) |
2018 | Study of Open and Sealed Auctions in Astra Credit Companies Using Batna and Zopa. | International Journal of Engineering & Technology | 7 (3.21), 217-226. | 10.14419/ijet.v7i3.21.17163 | Internasional Bereputasi (Scopus) |
2018 | Towards a Framework for ICT-Based Entrepreneurship Development through Business Incubation Processes: Case Study of a Techno Park. | Int. J. Business and Globalisation | 21 (1) | 10.1504/IJBG.2018.094094 | Internasional Bereputasi (Scopus) |
2018 | The roles of M2M technology on the realisation of Bandung Smart City. | Int. J. Business and Globalisation | 21 (1) | 10.1504/IJBG.2018.094095 | Internasional Bereputasi (Scopus) |
2019 | Kahoot! A Game-Based Learning Tool as an Effective Medium to Improve Student’s Achievement in Rural Area | Opening Up Education for Inclusively Across Digital Economics and Societies | 18 | 10.4018/978-1-5225-7473-6.ch010 | Internasional Bereputasi (Scopus) |
2020 | The Key Metrics of Traditional Market Revitalization from Tenant’s Perspective | Int. J. of Trade and Global Markets | 13 (1) | 10.1504/IJTGM.2020.104918 | Internasional Bereputasi (Scopus) |
2020 | Social Characters as Predictors of Sociopreneurs’ Motivation. | World Review of Entrepreneurship, Management and Sustainable Development. | 16 (4) 445-459 | 10.1504/WREMSD.2020.109966 | Internasional Bereputasi (Scopus) |
2020 | Informal Street Vendors’ Behavior at Car-Free Day in Indonesia. | Int. J. of Public Sector Performance Management (IJPSPM) | 7 (4), 471-483 | 10.1504/IJPSPM.2021.116378 | Internasional Bereputasi (Scopus) |
2020 | Merdeka College International Communication Bridge (ICB)—Founder’s Succession Concerns. Entrepreneurial Family Businesses | Entrepreneurial Family Businesses. Springer Texts in Business and Economics | 185-191 | 10.1007/978-3-030-47778-3_11 | Internasional Bereputasi (Scopus) |
2021 | Garut value co-creator: fostering the growth of SMEs in Garut to attract more customers. | European J. International Management | 1(1) | 10.1504/EJIM.2020.10016955 | Internasional Bereputasi (Scopus) |
2021 | The role of spiritual intelligence in citizenship behaviours amongst Muslim staff in Malaysia. | Theological Science | 77 (1), a6586 | 10.4102/hts.v77i1.6586 | Internasional Bereputasi (Scopus) |
2022 | Agents of Change in Encouraging Rural Economic Growth: A Step to Create SME Cluster in Indonesia | Quality Access to Success | 24 (196), 207-214 |
10.47750/QAS/24.196.26 |
Internasional Bereputasi (Scopus) |
2023 | MSME Clusterization Using K-Means Clustering in Garut Regency, Indonesia. | Review of Integrative Business and Economics Research | 12 (4) | 10.58745/riber | Internasional Bereputasi (Scopus) |
2023 | Linking Gender To Creativity: Role of Risk Taking and Support For Creativity Towards Creative Potential of Employees | Journal of Intercultural Communication | 24 (1) | Internasional Bereputasi (Scopus) |
Tahun | Judul Kegiatan | Penyelenggara |
2020 |
Inisiasi Garut Bebas Sampah |
Bersama 20 kelompok penggiat sampah (penta helix) |
2021 |
UMKM Go Digital |
Ngelesin.com |
2021 |
UMKM Go Internasional |
SBM ITB |
2022 |
Tren Digital pada Milenial |
Ngelesin.com |
2022 |
Pesta UMKM Desa Sukamurni Garut |
Holistika Institute dan Desa Sukamurni |
2023 |
Pelatihan Digital pada Koperasi Garut |
Dekopinda |
2023 |
Pelatihan Digital Marketing pada UMKM di Pamengpeuk |
Universitas Garut |
2023 |
Kewirausahaan berbasis Digital Marketing Untuk Meningkatkan Keterampilan Santripreneur |
Universitas Garut |
2023-2024 |
Sosialisasi Pinjaman Online dan Judi Online di Kabupaten Garut |
Universitas Garut |
2024 |
Ekspedisi Inovasi Digital UMKM berbasis ESG |
Universitas Komputer Indonesia dan Universitas Garut |
2024 |
Identifikasi Potensi Wisata Kampung Sagaranteun |
Universitas Garut |
2024 |
Pengembangan UMKM Berbasis Digital |
Asosiasi Profesi dan Pendidikan Bisnis Digital (APBISDI) dan Universitas Islam Indonesia |
2023 | Sosialisasi Pinjaman Online dan Judi Online di Kabupaten Garut | Universitas Garut |
Tahun | Judul Buku | Jenis HKI | Nomor |
2021 | Tourist Preferences for The Mount Talaga Bodas Tourism Component | Hak Cipta Karya Ilmiah | EC00202203476 |
2022 | Develop Human Integrity and Quality Through Lecturing Management Control Systems | Hak Cipta Karya Ilmiah | EC00202221571 |
2022 | Factors Affecting Tourism Attractiveness Of Mount Guntur Garut Indonesia: Discriminant Analysis | Hak Cipta Karya Ilmiah | EC00202221575 |
2022 | The Development of Cracker MSME Cluster in Garut Regency | Hak Cipta Karya Ilmiah | EC00202266150 |
2023 | Penerapan Agent-Based Modeling pada Klaster UMKM di Indonesia | Hak Cipta Karya Ilmiah | EC00202373971 |
2024 | In Search of Quality Education: The E-Learning Implementation As The Impacts Of The COVID-19 Pandemic | Hak Cipta Karya Ilmiah | EC002023131925 |
Tahun | Nama | Jenis HKI | Nomor |
2020 | Pemasaran Pariwisata Gunung Garut Menggunakan Metode Story Telling | 978-623-6555-81-1 | EC00201971535 |
2021 | Social Network Analysis #GagalkanOmnisbulaw | 978-623-6105-31-3 | EC00201900517 |
2021 | Teori Pengambilan Keputusan | 978-623-351-017-2 | EC00201973249 |
2021 | Langkah Membuat Blueprint berbasis Web | 978-623-6918-09-8 | EC00202203476 |
2022 | Klaster UMKM Indonesia | 978-623-6918-16-6 | EC00202221571 |
2022 | Basis Data | 978-623-6918-13-5 | EC00202221575 |
2023 | Penerapan Agent-Based Modeling pada Klaster UMKM di Indonesia | 978-623-8433-34-6 | EC00202266150 |
2024 | Manajemen Stratejik: Early-Stage Startup | 978-623-4195-54-5 | EC00202373971 |
2024 | Bridging the Gap: Analyzing Policy Content and Unveiling Public Attitudes Towards Data Breaches in Indonesia (Book Chapter: Research Methodology and Data Analysis) | ||
2024 | Aplikasi Game Theory dalam Bisnis: Permainan dalam Permainan | 978-623-8591-49-7 | |
2024 | Early-Stage Startup Performance in Indonesia (Book Chapter Springer: Accepted) |